17 Campaign State Trackers
These trackers are filled in by the GM between sessions. Players see the current state — not the underlying mechanics that produced it.
Print this page. Update it between sessions. Put it on the table at the start of each session.
17.1 Faction Reputation
Your standing with each major faction. Reputation affects what information you receive, what resources are available, and how NPCs treat you in public.
| Faction | Level | Title | Notes |
|---|---|---|---|
| City Council | ☐1 ☐2 ☐3 ☐4 ☐5 | _____________ | |
| Dawnborn (collective) | ☐1 ☐2 ☐3 ☐4 ☐5 | _____________ | |
| Restorers | ☐1 ☐2 ☐3 ☐4 ☐5 | _____________ | |
| The Desperate | ☐1 ☐2 ☐3 ☐4 ☐5 | _____________ | |
| Healers’ Guild | ☐1 ☐2 ☐3 ☐4 ☐5 | _____________ | |
| Spire Scholars | ☐1 ☐2 ☐3 ☐4 ☐5 | _____________ | |
| Merchants’ Compact | ☐1 ☐2 ☐3 ☐4 ☐5 | _____________ | |
| Ashfen Clans | ☐1 ☐2 ☐3 ☐4 ☐5 | _____________ | |
| Dusk Parishes | ☐1 ☐2 ☐3 ☐4 ☐5 | _____________ |
Faction Reputation Levels
| Level | Title | What It Means |
|---|---|---|
| 1 | Unknown | They haven’t formed an opinion about you |
| 2 | Noticed | They know who you are; neutral or cautious |
| 3 | Trusted | They share information willingly; limited requests answered |
| 4 | Allied | They act on your behalf in specific situations |
| 5 | Committed | They take significant risks for you; you’re part of their story |
17.2 Dawnborn Consent Status
Where each Dawnborn stands on participating in the ritual. Updated as the campaign progresses. Positions can change — this is the current state, not a final answer.
| Dawnborn | Position | Notes |
|---|---|---|
| Sera Voss | ☐ Willing ☐ Undecided ☐ Opposed | |
| Tomas Areth | ☐ Willing ☐ Undecided ☐ Opposed | |
| Lira Anwick | ☐ Willing ☐ Undecided ☐ Opposed | |
| Petra Vane | ☐ Willing ☐ Undecided ☐ Opposed | (☐ Found / ☐ Not yet found) |
| Aldric Stone | ☐ Willing ☐ Undecided ☐ Opposed | |
| Cormac Drell | ☐ Willing ☐ Undecided ☐ Opposed | |
| Ysel Maren | ☐ Willing ☐ Undecided ☐ Opposed | |
| Orya Doss | ☐ Willing ☐ Undecided ☐ Opposed | |
| Davin Shore | ☐ Willing ☐ Undecided ☐ Opposed | |
| Nin Fletch | ☐ Willing ☐ Undecided ☐ Opposed |
Current willing count: _____ / 10
Notes on consent mechanics: - The inversion pathway (full sun return) requires all 10 simultaneously willing - The partial ritual (5 Dawnborn) produces measurable but incomplete improvement - Consent cannot be manufactured — only earned through genuine engagement - The five “surge-phase” anchors (Sera, Tomas, Ysel, Lira, Petra) are more powerful; 5 standard vs. 5 surge = meaningfully different outcomes
17.3 City Crisis Level
The overall pressure the city is under. This affects what encounters are possible, how NPCs behave, and which faction actions fire automatically.
Current level: ☐1 ☐2 ☐3 ☐4 ☐5 ☐6 ☐7 ☐8 ☐9 ☐10
| Level | State | What This Means |
|---|---|---|
| 1–2 | Stable | Players can operate without urgency; no automatic faction escalation |
| 3–4 | Tense | Restorers holding public meetings; Desperate vigils visible; Council nervous |
| 5–6 | Active Crisis | Demonstrations; Restorer-Reckoning split widening; Chancellor’s ultimatum issued |
| 7–8 | Near Collapse | Riots possible; Council considers martial law; food rationing |
| 9–10 | Collapse | Violence in streets; Dawnborn decisions forced; players must act this session |
Campaign start: Level 3–4.
Moves pressure up (+1): - Food rationing announced - Reckoning incident in public - Dawnborn publicly refuses or goes missing - Council fails to act on a deadline - Player action that destabilizes existing arrangements
Moves pressure down (−1): - Players resolve a supply problem - A Dawnborn’s position becomes clear and positive - Faction conflict de-escalated through player action - Council takes a credible public action
17.4 Key NPC Status
Running notes on the NPCs most likely to come up. Update when their situation changes.
| NPC | Current Situation | Last Known Location | Players’ Standing |
|---|---|---|---|
| Chancellor Ostenveld | Council Hall | ||
| Theron Waide | Archive | ||
| Brother Edoran | Restorer compound | ||
| Harran | Mobile | ||
| Warden Keseph | Spire Quarter | ||
| Isolde Menth | Spire lab | ||
| Sera Voss | Lowmark/Dawnhalls | ||
| Tomas Areth | Highmark office | ||
| Lira Anwick | Lowmark Healing House | ||
| Helka | Wayfarer’s Rest |
17.5 Active Threads
Player-initiated threads the GM should track between sessions.
| Thread | Status | Notes |
|---|---|---|
| ☐ Active ☐ Resolved ☐ Stalled | ||
| ☐ Active ☐ Resolved ☐ Stalled | ||
| ☐ Active ☐ Resolved ☐ Stalled | ||
| ☐ Active ☐ Resolved ☐ Stalled | ||
| ☐ Active ☐ Resolved ☐ Stalled |
17.6 The GM’s Current Wild Card
One thing ready that the players don’t know about yet. Changed between sessions.
Current wild card: ________________________________
The wild card is the thing that can make this session unexpected. It should connect to something the players already care about — a complication, a revelation, or a presence that wasn’t expected. See Session Prep Cards in gm-tools.md for examples.
This tracker is the table’s shared memory. It’s only useful if it’s updated.